Files
muglasurucukursu/images/icon-team-qualification-2.svg
mstfyldz 262f31a704 feat: Cloudinary image migration & preloader removal
- Migrated 25 images to Cloudinary CDN with auto format/quality optimization
- Removed preloader from all pages
- Added .gitignore for env, node_modules, and large image files
2026-05-04 21:03:38 +03:00

22 lines
3.1 KiB
XML

<svg width="30" height="30" viewBox="0 0 30 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_373_503)">
<path d="M8.41014 0C7.92475 0 7.53123 0.393516 7.53123 0.878906V7.53123H0.878906C0.393516 7.53123 0 7.92475 0 8.41014C0 8.89553 0.393516 9.28904 0.878906 9.28904H8.41014C8.89553 9.28904 9.28904 8.89553 9.28904 8.41014V0.878906C9.28904 0.393516 8.89553 0 8.41014 0Z" fill="white"/>
<path d="M8.41014 20.7109H0.878906C0.393516 20.7109 0 21.1045 0 21.5898C0 22.0752 0.393516 22.4688 0.878906 22.4688H7.53123V29.1211C7.53123 29.6065 7.92475 30 8.41014 30C8.89553 30 9.28904 29.6065 9.28904 29.1211V21.5898C9.28904 21.1045 8.89553 20.7109 8.41014 20.7109Z" fill="white"/>
<path d="M21.5898 9.28904H29.1211C29.6065 9.28904 30 8.89553 30 8.41014C30 7.92475 29.6065 7.53123 29.1211 7.53123H22.4688V0.878906C22.4688 0.393516 22.0752 0 21.5898 0C21.1045 0 20.7109 0.393516 20.7109 0.878906V8.41014C20.7109 8.89553 21.1045 9.28904 21.5898 9.28904Z" fill="white"/>
<path d="M29.1211 20.7109H21.5898C21.1045 20.7109 20.7109 21.1045 20.7109 21.5898V29.1211C20.7109 29.6065 21.1045 30 21.5898 30C22.0752 30 22.4688 29.6065 22.4688 29.1211V22.4688H29.1211C29.6065 22.4688 30 22.0752 30 21.5898C30 21.1045 29.6065 20.7109 29.1211 20.7109Z" fill="white"/>
<path d="M15 5.64844C14.5146 5.64844 14.1211 6.04195 14.1211 6.52734V8.41014C14.1211 8.89553 14.5146 9.28904 15 9.28904C15.4854 9.28904 15.8789 8.89553 15.8789 8.41014V6.52734C15.8789 6.04195 15.4854 5.64844 15 5.64844Z" fill="white"/>
<path d="M15 26.3594C14.5146 26.3594 14.1211 26.7529 14.1211 27.2383V29.1211C14.1211 29.6065 14.5146 30 15 30C15.4854 30 15.8789 29.6065 15.8789 29.1211V27.2383C15.8789 26.7529 15.4854 26.3594 15 26.3594Z" fill="white"/>
<path d="M15 0C14.5146 0 14.1211 0.393516 14.1211 0.878906V2.7617C14.1211 3.24709 14.5146 3.64061 15 3.64061C15.4854 3.64061 15.8789 3.24709 15.8789 2.7617V0.878906C15.8789 0.393516 15.4854 0 15 0Z" fill="white"/>
<path d="M15 20.7109C14.5146 20.7109 14.1211 21.1045 14.1211 21.5898V23.4726C14.1211 23.958 14.5146 24.3515 15 24.3515C15.4854 24.3515 15.8789 23.958 15.8789 23.4726V21.5898C15.8789 21.1045 15.4854 20.7109 15 20.7109Z" fill="white"/>
<path d="M21.5898 15.8789H23.4726C23.958 15.8789 24.3515 15.4854 24.3515 15C24.3515 14.5146 23.958 14.1211 23.4726 14.1211H21.5898C21.1045 14.1211 20.7109 14.5146 20.7109 15C20.7109 15.4854 21.1045 15.8789 21.5898 15.8789Z" fill="white"/>
<path d="M0.878906 15.8789H2.7617C3.24709 15.8789 3.64061 15.4854 3.64061 15C3.64061 14.5146 3.24709 14.1211 2.7617 14.1211H0.878906C0.393516 14.1211 0 14.5146 0 15C0 15.4854 0.393516 15.8789 0.878906 15.8789Z" fill="white"/>
<path d="M29.1211 14.1211H27.2383C26.7529 14.1211 26.3594 14.5146 26.3594 15C26.3594 15.4854 26.7529 15.8789 27.2383 15.8789H29.1211C29.6065 15.8789 30 15.4854 30 15C30 14.5146 29.6065 14.1211 29.1211 14.1211Z" fill="white"/>
<path d="M8.41014 14.1211H6.52734C6.04195 14.1211 5.64844 14.5146 5.64844 15C5.64844 15.4854 6.04195 15.8789 6.52734 15.8789H8.41014C8.89553 15.8789 9.28904 15.4854 9.28904 15C9.28904 14.5146 8.89553 14.1211 8.41014 14.1211Z" fill="white"/>
</g>
<defs>
<clipPath id="clip0_373_503">
<rect width="30" height="30" fill="white"/>
</clipPath>
</defs>
</svg>