refactor(workflows): rename sync workflow and add README sync
- Rename sync-claude-plugin.yml to sync-skills.yml - Rename sync-marketplace.js to sync-skills.js - Update script to also sync README skills table - Add SKILLS:START/END markers for reliable regex matching - Truncate skill descriptions to 120 chars in README table
This commit is contained in:
52
README.md
52
README.md
@@ -14,31 +14,33 @@ Skills are markdown files that give AI agents specialized knowledge and workflow
|
||||
|
||||
## Available Skills
|
||||
|
||||
| Skill | Description | Triggers |
|
||||
|-------|-------------|----------|
|
||||
| [ab-test-setup](skills/ab-test-setup/) | Plan and implement A/B tests | "A/B test," "split test," "experiment" |
|
||||
| [analytics-tracking](skills/analytics-tracking/) | Set up tracking and measurement | "tracking," "GA4," "GTM," "events" |
|
||||
| [competitor-alternatives](skills/competitor-alternatives/) | Competitor comparison and alternative pages | "vs page," "alternative page," "[X] vs [Y]" |
|
||||
| [copy-editing](skills/copy-editing/) | Edit and polish existing copy | "edit this copy," "review my copy," "copy sweep" |
|
||||
| [copywriting](skills/copywriting/) | Write or improve marketing copy | "write copy," "rewrite," "headlines," "CTA copy" |
|
||||
| [email-sequence](skills/email-sequence/) | Build email sequences and drip campaigns | "email sequence," "drip campaign," "nurture" |
|
||||
| [form-cro](skills/form-cro/) | Optimize lead capture and contact forms | "form optimization," "lead form," "contact form" |
|
||||
| [free-tool-strategy](skills/free-tool-strategy/) | Plan engineering-as-marketing tools | "free tool," "calculator," "lead gen tool" |
|
||||
| [launch-strategy](skills/launch-strategy/) | Product launches and feature announcements | "launch," "Product Hunt," "feature release" |
|
||||
| [marketing-ideas](skills/marketing-ideas/) | 140 SaaS marketing ideas and strategies | "marketing ideas," "growth ideas," "how to market" |
|
||||
| [marketing-psychology](skills/marketing-psychology/) | 70+ mental models for marketing | "psychology," "mental models," "cognitive bias" |
|
||||
| [onboarding-cro](skills/onboarding-cro/) | Improve user activation and onboarding | "onboarding," "activation," "first-run experience" |
|
||||
| [page-cro](skills/page-cro/) | Conversion optimization for any marketing page | "optimize [page]," "CRO," "page isn't converting" |
|
||||
| [paid-ads](skills/paid-ads/) | Create and optimize paid ad campaigns | "PPC," "Google Ads," "Meta ads," "paid media" |
|
||||
| [paywall-upgrade-cro](skills/paywall-upgrade-cro/) | In-app paywalls and upgrade screens | "paywall," "upgrade screen," "feature gate" |
|
||||
| [popup-cro](skills/popup-cro/) | Create/optimize popups and modals | "popup," "modal," "exit intent" |
|
||||
| [pricing-strategy](skills/pricing-strategy/) | Design pricing, packaging, and monetization | "pricing," "tiers," "freemium," "willingness to pay" |
|
||||
| [programmatic-seo](skills/programmatic-seo/) | Build SEO pages at scale | "programmatic SEO," "template pages," "pages at scale" |
|
||||
| [referral-program](skills/referral-program/) | Design referral and affiliate programs | "referral," "affiliate," "word of mouth," "viral" |
|
||||
| [schema-markup](skills/schema-markup/) | Add structured data and rich snippets | "schema," "JSON-LD," "structured data" |
|
||||
| [seo-audit](skills/seo-audit/) | Audit technical and on-page SEO | "SEO audit," "technical SEO," "not ranking" |
|
||||
| [signup-flow-cro](skills/signup-flow-cro/) | Optimize signup and registration flows | "signup optimization," "registration form" |
|
||||
| [social-content](skills/social-content/) | Create and schedule social media content | "LinkedIn post," "Twitter thread," "social media" |
|
||||
<!-- SKILLS:START -->
|
||||
| Skill | Description |
|
||||
|-------|-------------|
|
||||
| [ab-test-setup](skills/ab-test-setup/) | When the user wants to plan, design, or implement an A/B test or experiment. Also use when the user mentions "A/B... |
|
||||
| [analytics-tracking](skills/analytics-tracking/) | When the user wants to set up, improve, or audit analytics tracking and measurement. Also use when the user mentions... |
|
||||
| [competitor-alternatives](skills/competitor-alternatives/) | When the user wants to create competitor comparison or alternative pages for SEO and sales enablement. Also use when... |
|
||||
| [copy-editing](skills/copy-editing/) | When the user wants to edit, review, or improve existing marketing copy. Also use when the user mentions 'edit this... |
|
||||
| [copywriting](skills/copywriting/) | When the user wants to write, rewrite, or improve marketing copy for any page — including homepage, landing pages,... |
|
||||
| [email-sequence](skills/email-sequence/) | When the user wants to create or optimize an email sequence, drip campaign, automated email flow, or lifecycle email... |
|
||||
| [form-cro](skills/form-cro/) | When the user wants to optimize any form that is NOT signup/registration — including lead capture forms, contact forms,... |
|
||||
| [free-tool-strategy](skills/free-tool-strategy/) | When the user wants to plan, evaluate, or build a free tool for marketing purposes — lead generation, SEO value, or... |
|
||||
| [launch-strategy](skills/launch-strategy/) | When the user wants to plan a product launch, feature announcement, or release strategy. Also use when the user... |
|
||||
| [marketing-ideas](skills/marketing-ideas/) | When the user needs marketing ideas, inspiration, or strategies for their SaaS or software product. Also use when the... |
|
||||
| [marketing-psychology](skills/marketing-psychology/) | When the user wants to apply psychological principles, mental models, or behavioral science to marketing. Also use when... |
|
||||
| [onboarding-cro](skills/onboarding-cro/) | When the user wants to optimize post-signup onboarding, user activation, first-run experience, or time-to-value. Also... |
|
||||
| [page-cro](skills/page-cro/) | When the user wants to optimize, improve, or increase conversions on any marketing page — including homepage, landing... |
|
||||
| [paid-ads](skills/paid-ads/) | When the user wants help with paid advertising campaigns on Google Ads, Meta (Facebook/Instagram), LinkedIn, Twitter/X,... |
|
||||
| [paywall-upgrade-cro](skills/paywall-upgrade-cro/) | When the user wants to create or optimize in-app paywalls, upgrade screens, upsell modals, or feature gates. Also use... |
|
||||
| [popup-cro](skills/popup-cro/) | When the user wants to create or optimize popups, modals, overlays, slide-ins, or banners for conversion purposes. Also... |
|
||||
| [pricing-strategy](skills/pricing-strategy/) | When the user wants help with pricing decisions, packaging, or monetization strategy. Also use when the user mentions... |
|
||||
| [programmatic-seo](skills/programmatic-seo/) | When the user wants to create SEO-driven pages at scale using templates and data. Also use when the user mentions... |
|
||||
| [referral-program](skills/referral-program/) | When the user wants to create, optimize, or analyze a referral program, affiliate program, or word-of-mouth strategy.... |
|
||||
| [schema-markup](skills/schema-markup/) | When the user wants to add, fix, or optimize schema markup and structured data on their site. Also use when the user... |
|
||||
| [seo-audit](skills/seo-audit/) | When the user wants to audit, review, or diagnose SEO issues on their site. Also use when the user mentions "SEO... |
|
||||
| [signup-flow-cro](skills/signup-flow-cro/) | When the user wants to optimize signup, registration, account creation, or trial activation flows. Also use when the... |
|
||||
| [social-content](skills/social-content/) | When the user wants help creating, scheduling, or optimizing social media content for LinkedIn, Twitter/X, Instagram,... |
|
||||
<!-- SKILLS:END -->
|
||||
|
||||
## Installation
|
||||
|
||||
|
||||
Reference in New Issue
Block a user