Compare commits

...

3 Commits
main ... v3.5.0

Author SHA1 Message Date
sck_0
13c5b2dae1 docs: sync README stats to 257 (verified by release_cycle.sh) 2026-01-28 11:06:36 +01:00
sck_0
6905ea89d5 docs: move PR contributors to bottom of Repo Contributors list 2026-01-28 10:57:19 +01:00
github-actions[bot]
d6d18b7962 chore: sync generated registry files [ci skip] 2026-01-28 09:55:42 +00:00

View File

@@ -11,7 +11,7 @@
[![OpenCode](https://img.shields.io/badge/OpenCode-CLI-gray)](https://github.com/opencode-ai/opencode) [![OpenCode](https://img.shields.io/badge/OpenCode-CLI-gray)](https://github.com/opencode-ai/opencode)
[![Antigravity](https://img.shields.io/badge/Antigravity-DeepMind-red)](https://github.com/sickn33/antigravity-awesome-skills) [![Antigravity](https://img.shields.io/badge/Antigravity-DeepMind-red)](https://github.com/sickn33/antigravity-awesome-skills)
**Antigravity Awesome Skills** is a curated, battle-tested library of **256 high-performance agentic skills** designed to work seamlessly across all major AI coding assistants: **Antigravity Awesome Skills** is a curated, battle-tested library of **257 high-performance agentic skills** designed to work seamlessly across all major AI coding assistants:
- 🟣 **Claude Code** (Anthropic CLI) - 🟣 **Claude Code** (Anthropic CLI)
- 🔵 **Gemini CLI** (Google DeepMind) - 🔵 **Gemini CLI** (Google DeepMind)
@@ -127,7 +127,7 @@ The repository is organized into several key areas of expertise:
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility. > [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
| Skill Name | Risk | Description | Path | | Skill Name | Risk | Description | Path |
| :-------------------------------------------------- | :--- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------- | | :--- | :--- | :--- | :--- |
| **2d-games** | ⚪ | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` | | **2d-games** | ⚪ | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
| **3d-games** | ⚪ | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` | | **3d-games** | ⚪ | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
| **3d-web-experience** | ⚪ | Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience. | `skills/3d-web-experience` | | **3d-web-experience** | ⚪ | Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience. | `skills/3d-web-experience` |
@@ -325,7 +325,7 @@ The repository is organized into several key areas of expertise:
| **senior-architect** | ⚪ | Comprehensive software architecture skill for designing scalable, maintainable systems using ReactJS, NextJS, NodeJS, Express, React Native, Swift, Kotlin, Flutter, Postgres, GraphQL, Go, Python. Includes architecture diagram generation, system design patterns, tech stack decision frameworks, and dependency analysis. Use when designing system architecture, making technical decisions, creating architecture diagrams, evaluating trade-offs, or defining integration patterns. | `skills/senior-architect` | | **senior-architect** | ⚪ | Comprehensive software architecture skill for designing scalable, maintainable systems using ReactJS, NextJS, NodeJS, Express, React Native, Swift, Kotlin, Flutter, Postgres, GraphQL, Go, Python. Includes architecture diagram generation, system design patterns, tech stack decision frameworks, and dependency analysis. Use when designing system architecture, making technical decisions, creating architecture diagrams, evaluating trade-offs, or defining integration patterns. | `skills/senior-architect` |
| **senior-fullstack** | ⚪ | Comprehensive fullstack development skill for building complete web applications with React, Next.js, Node.js, GraphQL, and PostgreSQL. Includes project scaffolding, code quality analysis, architecture patterns, and complete tech stack guidance. Use when building new projects, analyzing code quality, implementing design patterns, or setting up development workflows. | `skills/senior-fullstack` | | **senior-fullstack** | ⚪ | Comprehensive fullstack development skill for building complete web applications with React, Next.js, Node.js, GraphQL, and PostgreSQL. Includes project scaffolding, code quality analysis, architecture patterns, and complete tech stack guidance. Use when building new projects, analyzing code quality, implementing design patterns, or setting up development workflows. | `skills/senior-fullstack` |
| **seo-audit** | ⚪ | Diagnose and audit SEO issues affecting crawlability, indexation, rankings, and organic performance. Use when the user asks for an SEO audit, technical SEO review, ranking diagnosis, on-page SEO review, meta tag audit, or SEO health check. This skill identifies issues and prioritizes actions but does not execute changes. For large-scale page creation, use programmatic-seo. For structured data, use schema-markup. | `skills/seo-audit` | | **seo-audit** | ⚪ | Diagnose and audit SEO issues affecting crawlability, indexation, rankings, and organic performance. Use when the user asks for an SEO audit, technical SEO review, ranking diagnosis, on-page SEO review, meta tag audit, or SEO health check. This skill identifies issues and prioritizes actions but does not execute changes. For large-scale page creation, use programmatic-seo. For structured data, use schema-markup. | `skills/seo-audit` |
| **seo-fundamentals** | ⚪ | Core principles of SEO including E-E-A-T, Core Web Vitals, technical foundations, content quality, and how modern search engines evaluate pages. This skill explains _why_ SEO works, not how to execute specific optimizations. | `skills/seo-fundamentals` | | **seo-fundamentals** | ⚪ | Core principles of SEO including E-E-A-T, Core Web Vitals, technical foundations, content quality, and how modern search engines evaluate pages. This skill explains *why* SEO works, not how to execute specific optimizations. | `skills/seo-fundamentals` |
| **server-management** | ⚪ | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | `skills/server-management` | | **server-management** | ⚪ | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | `skills/server-management` |
| **Shodan Reconnaissance and Pentesting** | ⚪ | This skill should be used when the user asks to "search for exposed devices on the internet," "perform Shodan reconnaissance," "find vulnerable services using Shodan," "scan IP ranges with Shodan," or "discover IoT devices and open ports." It provides comprehensive guidance for using Shodan's search engine, CLI, and API for penetration testing reconnaissance. | `skills/shodan-reconnaissance` | | **Shodan Reconnaissance and Pentesting** | ⚪ | This skill should be used when the user asks to "search for exposed devices on the internet," "perform Shodan reconnaissance," "find vulnerable services using Shodan," "scan IP ranges with Shodan," or "discover IoT devices and open ports." It provides comprehensive guidance for using Shodan's search engine, CLI, and API for penetration testing reconnaissance. | `skills/shodan-reconnaissance` |
| **shopify-apps** | ⚪ | Expert patterns for Shopify app development including Remix/React Router apps, embedded apps with App Bridge, webhook handling, GraphQL Admin API, Polaris components, billing, and app extensions. Use when: shopify app, shopify, embedded app, polaris, app bridge. | `skills/shopify-apps` | | **shopify-apps** | ⚪ | Expert patterns for Shopify app development including Remix/React Router apps, embedded apps with App Bridge, webhook handling, GraphQL Admin API, Polaris components, billing, and app extensions. Use when: shopify app, shopify, embedded app, polaris, app bridge. | `skills/shopify-apps` |
@@ -498,8 +498,6 @@ ai-developer-tools, ai-pair-programming, vibe-coding, skill, skills, SKILL.md, r
We officially thank the following contributors for their help in making this repository awesome! We officially thank the following contributors for their help in making this repository awesome!
- [mvanhorn](https://github.com/mvanhorn)
- [rookie-ricardo](https://github.com/rookie-ricardo)
- [sck_0](https://github.com/sck_0) - [sck_0](https://github.com/sck_0)
- [Munir Abbasi](https://github.com/munirabbasi) - [Munir Abbasi](https://github.com/munirabbasi)
- [Mohammad Faiz](https://github.com/mohdfaiz2k9) - [Mohammad Faiz](https://github.com/mohdfaiz2k9)
@@ -521,6 +519,8 @@ We officially thank the following contributors for their help in making this rep
- [zebbern](https://github.com/zebbern) - [zebbern](https://github.com/zebbern)
- [Đỗ Khắc Gia Khoa](https://github.com/dokhacgiakhoa) - [Đỗ Khắc Gia Khoa](https://github.com/dokhacgiakhoa)
- [vuth-dogo](https://github.com/vuth-dogo) - [vuth-dogo](https://github.com/vuth-dogo)
- [mvanhorn](https://github.com/mvanhorn)
- [rookie-ricardo](https://github.com/rookie-ricardo)
## Star History ## Star History