chore: sync maintenance docs and counts
- allinea conteggi skill a 256 in README/GETTING_STARTED - corregge anchor e TOC per Full Skill Registry - rimuove emoji dagli H2 e unifica Repo Contributors - sistema il blocco Regenerate Index in MAINTENANCE
This commit is contained in:
5
.github/MAINTENANCE.md
vendored
5
.github/MAINTENANCE.md
vendored
@@ -57,10 +57,9 @@ Before ANY commit that adds/modifies skills, run the chain:
|
|||||||
_Must return 0 errors for new skills._
|
_Must return 0 errors for new skills._
|
||||||
|
|
||||||
2. **Regenerate Index**:
|
2. **Regenerate Index**:
|
||||||
|
|
||||||
|
```bash
|
||||||
python3 scripts/generate_index.py
|
python3 scripts/generate_index.py
|
||||||
|
|
||||||
```
|
|
||||||
|
|
||||||
```
|
```
|
||||||
|
|
||||||
3. **Update Readme**:
|
3. **Update Readme**:
|
||||||
|
|||||||
@@ -15,7 +15,7 @@ AI Agents (like **Claude Code**, **Gemini**, **Cursor**) are smart, but they lac
|
|||||||
|
|
||||||
## ⚡️ Quick Start: The "Starter Packs"
|
## ⚡️ Quick Start: The "Starter Packs"
|
||||||
|
|
||||||
Don't panic about the 255+ skills. You don't need them all at once.
|
Don't panic about the 256+ skills. You don't need them all at once.
|
||||||
We have curated **Starter Packs** to get you running immediately.
|
We have curated **Starter Packs** to get you running immediately.
|
||||||
|
|
||||||
### 1. Install the Repo
|
### 1. Install the Repo
|
||||||
@@ -84,7 +84,7 @@ We classify skills so you know what you're running:
|
|||||||
- 🔵 **Safe**: Community skills that are non-destructive (Read-only/Planning).
|
- 🔵 **Safe**: Community skills that are non-destructive (Read-only/Planning).
|
||||||
- 🔴 **Risk**: Skills that modify systems or perform security tests (Authorized Use Only).
|
- 🔴 **Risk**: Skills that modify systems or perform security tests (Authorized Use Only).
|
||||||
|
|
||||||
_Check the [Full Registry](README.md#full-skill-registry-255255) for risk labels._
|
_Check the [Full Registry](README.md#full-skill-registry-256256) for risk labels._
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
17
README.md
17
README.md
@@ -23,7 +23,7 @@
|
|||||||
|
|
||||||
This repository provides essential skills to transform your AI assistant into a **full-stack digital agency**, including official capabilities from **Anthropic**, **OpenAI**, **Google**, **Supabase**, and **Vercel Labs**.
|
This repository provides essential skills to transform your AI assistant into a **full-stack digital agency**, including official capabilities from **Anthropic**, **OpenAI**, **Google**, **Supabase**, and **Vercel Labs**.
|
||||||
|
|
||||||
## 📍 Table of Contents
|
## Table of Contents
|
||||||
|
|
||||||
- [🚀 New Here? Start Here!](#new-here-start-here)
|
- [🚀 New Here? Start Here!](#new-here-start-here)
|
||||||
- [🔌 Compatibility & Invocation](#compatibility--invocation)
|
- [🔌 Compatibility & Invocation](#compatibility--invocation)
|
||||||
@@ -122,16 +122,12 @@ The repository is organized into several key areas of expertise:
|
|||||||
|
|
||||||
[Check out our Starter Packs in docs/BUNDLES.md](docs/BUNDLES.md) to find the perfect toolkit for your role.
|
[Check out our Starter Packs in docs/BUNDLES.md](docs/BUNDLES.md) to find the perfect toolkit for your role.
|
||||||
|
|
||||||
## 📦 Curated Collections
|
|
||||||
|
|
||||||
[Check out our Starter Packs in docs/BUNDLES.md](docs/BUNDLES.md) to find the perfect toolkit for your role.
|
|
||||||
|
|
||||||
## Full Skill Registry (256/256)
|
## Full Skill Registry (256/256)
|
||||||
|
|
||||||
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
||||||
|
|
||||||
| Skill Name | Risk | Description | Path |
|
| Skill Name | Risk | Description | Path |
|
||||||
| :--- | :--- | :--- | :--- |
|
| :-------------------------------------------------- | :--- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------- |
|
||||||
| **2d-games** | ⚪ | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
| **2d-games** | ⚪ | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
||||||
| **3d-games** | ⚪ | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
| **3d-games** | ⚪ | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
||||||
| **3d-web-experience** | ⚪ | Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience. | `skills/3d-web-experience` |
|
| **3d-web-experience** | ⚪ | Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience. | `skills/3d-web-experience` |
|
||||||
@@ -328,7 +324,7 @@ The repository is organized into several key areas of expertise:
|
|||||||
| **senior-architect** | ⚪ | Comprehensive software architecture skill for designing scalable, maintainable systems using ReactJS, NextJS, NodeJS, Express, React Native, Swift, Kotlin, Flutter, Postgres, GraphQL, Go, Python. Includes architecture diagram generation, system design patterns, tech stack decision frameworks, and dependency analysis. Use when designing system architecture, making technical decisions, creating architecture diagrams, evaluating trade-offs, or defining integration patterns. | `skills/senior-architect` |
|
| **senior-architect** | ⚪ | Comprehensive software architecture skill for designing scalable, maintainable systems using ReactJS, NextJS, NodeJS, Express, React Native, Swift, Kotlin, Flutter, Postgres, GraphQL, Go, Python. Includes architecture diagram generation, system design patterns, tech stack decision frameworks, and dependency analysis. Use when designing system architecture, making technical decisions, creating architecture diagrams, evaluating trade-offs, or defining integration patterns. | `skills/senior-architect` |
|
||||||
| **senior-fullstack** | ⚪ | Comprehensive fullstack development skill for building complete web applications with React, Next.js, Node.js, GraphQL, and PostgreSQL. Includes project scaffolding, code quality analysis, architecture patterns, and complete tech stack guidance. Use when building new projects, analyzing code quality, implementing design patterns, or setting up development workflows. | `skills/senior-fullstack` |
|
| **senior-fullstack** | ⚪ | Comprehensive fullstack development skill for building complete web applications with React, Next.js, Node.js, GraphQL, and PostgreSQL. Includes project scaffolding, code quality analysis, architecture patterns, and complete tech stack guidance. Use when building new projects, analyzing code quality, implementing design patterns, or setting up development workflows. | `skills/senior-fullstack` |
|
||||||
| **seo-audit** | ⚪ | Diagnose and audit SEO issues affecting crawlability, indexation, rankings, and organic performance. Use when the user asks for an SEO audit, technical SEO review, ranking diagnosis, on-page SEO review, meta tag audit, or SEO health check. This skill identifies issues and prioritizes actions but does not execute changes. For large-scale page creation, use programmatic-seo. For structured data, use schema-markup. | `skills/seo-audit` |
|
| **seo-audit** | ⚪ | Diagnose and audit SEO issues affecting crawlability, indexation, rankings, and organic performance. Use when the user asks for an SEO audit, technical SEO review, ranking diagnosis, on-page SEO review, meta tag audit, or SEO health check. This skill identifies issues and prioritizes actions but does not execute changes. For large-scale page creation, use programmatic-seo. For structured data, use schema-markup. | `skills/seo-audit` |
|
||||||
| **seo-fundamentals** | ⚪ | Core principles of SEO including E-E-A-T, Core Web Vitals, technical foundations, content quality, and how modern search engines evaluate pages. This skill explains *why* SEO works, not how to execute specific optimizations. | `skills/seo-fundamentals` |
|
| **seo-fundamentals** | ⚪ | Core principles of SEO including E-E-A-T, Core Web Vitals, technical foundations, content quality, and how modern search engines evaluate pages. This skill explains _why_ SEO works, not how to execute specific optimizations. | `skills/seo-fundamentals` |
|
||||||
| **server-management** | ⚪ | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | `skills/server-management` |
|
| **server-management** | ⚪ | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | `skills/server-management` |
|
||||||
| **Shodan Reconnaissance and Pentesting** | ⚪ | This skill should be used when the user asks to "search for exposed devices on the internet," "perform Shodan reconnaissance," "find vulnerable services using Shodan," "scan IP ranges with Shodan," or "discover IoT devices and open ports." It provides comprehensive guidance for using Shodan's search engine, CLI, and API for penetration testing reconnaissance. | `skills/shodan-reconnaissance` |
|
| **Shodan Reconnaissance and Pentesting** | ⚪ | This skill should be used when the user asks to "search for exposed devices on the internet," "perform Shodan reconnaissance," "find vulnerable services using Shodan," "scan IP ranges with Shodan," or "discover IoT devices and open ports." It provides comprehensive guidance for using Shodan's search engine, CLI, and API for penetration testing reconnaissance. | `skills/shodan-reconnaissance` |
|
||||||
| **shopify-apps** | ⚪ | Expert patterns for Shopify app development including Remix/React Router apps, embedded apps with App Bridge, webhook handling, GraphQL Admin API, Polaris components, billing, and app extensions. Use when: shopify app, shopify, embedded app, polaris, app bridge. | `skills/shopify-apps` |
|
| **shopify-apps** | ⚪ | Expert patterns for Shopify app development including Remix/React Router apps, embedded apps with App Bridge, webhook handling, GraphQL Admin API, Polaris components, billing, and app extensions. Use when: shopify app, shopify, embedded app, polaris, app bridge. | `skills/shopify-apps` |
|
||||||
@@ -521,13 +517,6 @@ We officially thank the following contributors for their help in making this rep
|
|||||||
- [zebbern](https://github.com/zebbern)
|
- [zebbern](https://github.com/zebbern)
|
||||||
- [vuth-dogo](https://github.com/vuth-dogo)
|
- [vuth-dogo](https://github.com/vuth-dogo)
|
||||||
|
|
||||||
## 👥 Repo Contributors
|
|
||||||
|
|
||||||
Thanks to the people who have contributed to this project:
|
|
||||||
|
|
||||||
- [@sickn33](https://github.com/sickn33) - Voice AI Engine (PR #33)
|
|
||||||
- [@community](https://github.com/community) - Categorization Initiative (PR #32)
|
|
||||||
|
|
||||||
## Star History
|
## Star History
|
||||||
|
|
||||||
[](https://www.star-history.com/#sickn33/antigravity-awesome-skills&type=date&legend=top-left)
|
[](https://www.star-history.com/#sickn33/antigravity-awesome-skills&type=date&legend=top-left)
|
||||||
|
|||||||
Reference in New Issue
Block a user