fix: correct skill count from 235 to 239
This commit is contained in:
@@ -11,7 +11,7 @@
|
|||||||
[](https://github.com/opencode-ai/opencode)
|
[](https://github.com/opencode-ai/opencode)
|
||||||
[](https://github.com/anthropics/antigravity)
|
[](https://github.com/anthropics/antigravity)
|
||||||
|
|
||||||
**Antigravity Awesome Skills** is a curated, battle-tested library of **235 high-performance agentic skills** designed to work seamlessly across all major AI coding assistants:
|
**Antigravity Awesome Skills** is a curated, battle-tested library of **239 high-performance agentic skills** designed to work seamlessly across all major AI coding assistants:
|
||||||
|
|
||||||
- 🟣 **Claude Code** (Anthropic CLI)
|
- 🟣 **Claude Code** (Anthropic CLI)
|
||||||
- 🔵 **Gemini CLI** (Google DeepMind)
|
- 🔵 **Gemini CLI** (Google DeepMind)
|
||||||
@@ -55,7 +55,7 @@ git clone https://github.com/sickn33/antigravity-awesome-skills.git .agent/skill
|
|||||||
@brainstorming help me design a todo app
|
@brainstorming help me design a todo app
|
||||||
```
|
```
|
||||||
|
|
||||||
That's it! Your AI assistant now has 235 specialized skills. 🎉
|
That's it! Your AI assistant now has 239 specialized skills. 🎉
|
||||||
|
|
||||||
**Additional Resources:**
|
**Additional Resources:**
|
||||||
|
|
||||||
@@ -114,7 +114,7 @@ The repository is organized into several key areas of expertise:
|
|||||||
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
||||||
|
|
||||||
| Skill Name | Description | Path |
|
| Skill Name | Description | Path |
|
||||||
| :--- | :--- | :--- |
|
| :-------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------- |
|
||||||
| **2d-games** | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
| **2d-games** | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
||||||
| **3d-games** | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
| **3d-games** | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
||||||
| **3d-web-experience** | "Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience." | `skills/3d-web-experience` |
|
| **3d-web-experience** | "Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience." | `skills/3d-web-experience` |
|
||||||
|
|||||||
Reference in New Issue
Block a user