chore: sync generated registry files [ci skip]
This commit is contained in:
10
CATALOG.md
10
CATALOG.md
@@ -1,6 +1,6 @@
|
|||||||
# Skill Catalog
|
# Skill Catalog
|
||||||
|
|
||||||
Generated at: 2026-02-04T07:59:22.603Z
|
Generated at: 2026-02-04T08:08:20.870Z
|
||||||
|
|
||||||
Total skills: 631
|
Total skills: 631
|
||||||
|
|
||||||
@@ -298,7 +298,7 @@ TRIGGER: "shopify", "shopify app", "checkout extension",... | shopify | shopify,
|
|||||||
| `viral-generator-builder` | Expert in building shareable generator tools that go viral - name generators, quiz makers, avatar creators, personality tests, and calculator tools. Covers t... | viral, generator, builder | viral, generator, builder, building, shareable, go, name, generators, quiz, makers, avatar, creators |
|
| `viral-generator-builder` | Expert in building shareable generator tools that go viral - name generators, quiz makers, avatar creators, personality tests, and calculator tools. Covers t... | viral, generator, builder | viral, generator, builder, building, shareable, go, name, generators, quiz, makers, avatar, creators |
|
||||||
| `webapp-testing` | Toolkit for interacting with and testing local web applications using Playwright. Supports verifying frontend functionality, debugging UI behavior, capturing... | webapp | webapp, testing, toolkit, interacting, local, web, applications, playwright, supports, verifying, frontend, functionality |
|
| `webapp-testing` | Toolkit for interacting with and testing local web applications using Playwright. Supports verifying frontend functionality, debugging UI behavior, capturing... | webapp | webapp, testing, toolkit, interacting, local, web, applications, playwright, supports, verifying, frontend, functionality |
|
||||||
|
|
||||||
## general (130)
|
## general (129)
|
||||||
|
|
||||||
| Skill | Description | Tags | Triggers |
|
| Skill | Description | Tags | Triggers |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
@@ -402,7 +402,6 @@ TRIGGER: "shopify", "shopify app", "checkout extension",... | shopify | shopify,
|
|||||||
| `pptx-official` | Presentation creation, editing, and analysis. When Claude needs to work with presentations (.pptx files) for: (1) Creating new presentations, (2) Modifying o... | pptx, official | pptx, official, presentation, creation, editing, analysis, claude, work, presentations, files, creating, new |
|
| `pptx-official` | Presentation creation, editing, and analysis. When Claude needs to work with presentations (.pptx files) for: (1) Creating new presentations, (2) Modifying o... | pptx, official | pptx, official, presentation, creation, editing, analysis, claude, work, presentations, files, creating, new |
|
||||||
| `privilege-escalation-methods` | This skill should be used when the user asks to "escalate privileges", "get root access", "become administrator", "privesc techniques", "abuse sudo", "exploi... | privilege, escalation, methods | privilege, escalation, methods, skill, should, used, user, asks, escalate, privileges, get, root |
|
| `privilege-escalation-methods` | This skill should be used when the user asks to "escalate privileges", "get root access", "become administrator", "privesc techniques", "abuse sudo", "exploi... | privilege, escalation, methods | privilege, escalation, methods, skill, should, used, user, asks, escalate, privileges, get, root |
|
||||||
| `prompt-library` | Curated collection of high-quality prompts for various use cases. Includes role-based prompts, task-specific templates, and prompt refinement techniques. Use... | prompt, library | prompt, library, curated, collection, high, quality, prompts, various, cases, includes, role, task |
|
| `prompt-library` | Curated collection of high-quality prompts for various use cases. Includes role-based prompts, task-specific templates, and prompt refinement techniques. Use... | prompt, library | prompt, library, curated, collection, high, quality, prompts, various, cases, includes, role, task |
|
||||||
| `readme` | When the user wants to create or update a README.md file for a project. Also use when the user says | readme | readme, user, wants, update, md, file, says |
|
|
||||||
| `receiving-code-review` | Use when receiving code review feedback, before implementing suggestions, especially if feedback seems unclear or technically questionable - requires technic... | receiving, code | receiving, code, review, feedback, before, implementing, suggestions, especially, seems, unclear, technically, questionable |
|
| `receiving-code-review` | Use when receiving code review feedback, before implementing suggestions, especially if feedback seems unclear or technically questionable - requires technic... | receiving, code | receiving, code, review, feedback, before, implementing, suggestions, especially, seems, unclear, technically, questionable |
|
||||||
| `referral-program` | When the user wants to create, optimize, or analyze a referral program, affiliate program, or word-of-mouth strategy. Also use when the user mentions 'referr... | referral, program | referral, program, user, wants, optimize, analyze, affiliate, word, mouth, mentions, ambassador, viral |
|
| `referral-program` | When the user wants to create, optimize, or analyze a referral program, affiliate program, or word-of-mouth strategy. Also use when the user mentions 'referr... | referral, program | referral, program, user, wants, optimize, analyze, affiliate, word, mouth, mentions, ambassador, viral |
|
||||||
| `requesting-code-review` | Use when completing tasks, implementing major features, or before merging to verify work meets requirements | requesting, code | requesting, code, review, completing, tasks, implementing, major, features, before, merging, verify, work |
|
| `requesting-code-review` | Use when completing tasks, implementing major features, or before merging to verify work meets requirements | requesting, code | requesting, code, review, completing, tasks, implementing, major, features, before, merging, verify, work |
|
||||||
@@ -433,7 +432,7 @@ TRIGGER: "shopify", "shopify app", "checkout extension",... | shopify | shopify,
|
|||||||
| `writing-skills` | Use when creating, updating, or improving agent skills. | writing, skills | writing, skills, creating, updating, improving, agent |
|
| `writing-skills` | Use when creating, updating, or improving agent skills. | writing, skills | writing, skills, creating, updating, improving, agent |
|
||||||
| `x-article-publisher-skill` | Publish articles to X/Twitter | x, article, publisher, skill | x, article, publisher, skill, publish, articles, twitter |
|
| `x-article-publisher-skill` | Publish articles to X/Twitter | x, article, publisher, skill | x, article, publisher, skill, publish, articles, twitter |
|
||||||
|
|
||||||
## infrastructure (78)
|
## infrastructure (79)
|
||||||
|
|
||||||
| Skill | Description | Tags | Triggers |
|
| Skill | Description | Tags | Triggers |
|
||||||
| --- | --- | --- | --- |
|
| --- | --- | --- | --- |
|
||||||
@@ -501,6 +500,7 @@ TRIGGER: "shopify", "shopify app", "checkout extension",... | shopify | shopify,
|
|||||||
| `performance-testing-review-ai-review` | You are an expert AI-powered code review specialist combining automated static analysis, intelligent pattern recognition, and modern DevOps practices. Levera... | performance, ai | performance, ai, testing, review, powered, code, combining, automated, static, analysis, intelligent, recognition |
|
| `performance-testing-review-ai-review` | You are an expert AI-powered code review specialist combining automated static analysis, intelligent pattern recognition, and modern DevOps practices. Levera... | performance, ai | performance, ai, testing, review, powered, code, combining, automated, static, analysis, intelligent, recognition |
|
||||||
| `prometheus-configuration` | Set up Prometheus for comprehensive metric collection, storage, and monitoring of infrastructure and applications. Use when implementing metrics collection, ... | prometheus, configuration | prometheus, configuration, set, up, metric, collection, storage, monitoring, infrastructure, applications, implementing, metrics |
|
| `prometheus-configuration` | Set up Prometheus for comprehensive metric collection, storage, and monitoring of infrastructure and applications. Use when implementing metrics collection, ... | prometheus, configuration | prometheus, configuration, set, up, metric, collection, storage, monitoring, infrastructure, applications, implementing, metrics |
|
||||||
| `protocol-reverse-engineering` | Master network protocol reverse engineering including packet analysis, protocol dissection, and custom protocol documentation. Use when analyzing network tra... | protocol, reverse, engineering | protocol, reverse, engineering, network, including, packet, analysis, dissection, custom, documentation, analyzing, traffic |
|
| `protocol-reverse-engineering` | Master network protocol reverse engineering including packet analysis, protocol dissection, and custom protocol documentation. Use when analyzing network tra... | protocol, reverse, engineering | protocol, reverse, engineering, network, including, packet, analysis, dissection, custom, documentation, analyzing, traffic |
|
||||||
|
| `readme` | When the user wants to create or update a README.md file for a project. Also use when the user says 'write readme,' 'create readme,' 'document this project,'... | readme | readme, user, wants, update, md, file, says, write, document, documentation, asks, skill |
|
||||||
| `server-management` | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | server | server, principles, decision, making, process, monitoring, scaling, decisions, teaches, thinking, commands |
|
| `server-management` | Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands. | server | server, principles, decision, making, process, monitoring, scaling, decisions, teaches, thinking, commands |
|
||||||
| `service-mesh-observability` | Implement comprehensive observability for service meshes including distributed tracing, metrics, and visualization. Use when setting up mesh monitoring, debu... | service, mesh, observability | service, mesh, observability, meshes, including, distributed, tracing, metrics, visualization, setting, up, monitoring |
|
| `service-mesh-observability` | Implement comprehensive observability for service meshes including distributed tracing, metrics, and visualization. Use when setting up mesh monitoring, debu... | service, mesh, observability | service, mesh, observability, meshes, including, distributed, tracing, metrics, visualization, setting, up, monitoring |
|
||||||
| `slo-implementation` | Define and implement Service Level Indicators (SLIs) and Service Level Objectives (SLOs) with error budgets and alerting. Use when establishing reliability t... | slo | slo, define, level, indicators, slis, objectives, slos, error, budgets, alerting, establishing, reliability |
|
| `slo-implementation` | Define and implement Service Level Indicators (SLIs) and Service Level Objectives (SLOs) with error budgets and alerting. Use when establishing reliability t... | slo | slo, define, level, indicators, slis, objectives, slos, error, budgets, alerting, establishing, reliability |
|
||||||
@@ -510,7 +510,7 @@ TRIGGER: "shopify", "shopify app", "checkout extension",... | shopify | shopify,
|
|||||||
| `terraform-skill` | Terraform infrastructure as code best practices | terraform, skill | terraform, skill, infrastructure, code |
|
| `terraform-skill` | Terraform infrastructure as code best practices | terraform, skill | terraform, skill, infrastructure, code |
|
||||||
| `test-automator` | Master AI-powered test automation with modern frameworks, self-healing tests, and comprehensive quality engineering. Build scalable testing strategies with a... | automator | automator, test, ai, powered, automation, frameworks, self, healing, tests, quality, engineering, scalable |
|
| `test-automator` | Master AI-powered test automation with modern frameworks, self-healing tests, and comprehensive quality engineering. Build scalable testing strategies with a... | automator | automator, test, ai, powered, automation, frameworks, self, healing, tests, quality, engineering, scalable |
|
||||||
| `unity-developer` | Build Unity games with optimized C# scripts, efficient rendering, and proper asset management. Masters Unity 6 LTS, URP/HDRP pipelines, and cross-platform de... | unity | unity, developer, games, optimized, scripts, efficient, rendering, proper, asset, masters, lts, urp |
|
| `unity-developer` | Build Unity games with optimized C# scripts, efficient rendering, and proper asset management. Masters Unity 6 LTS, URP/HDRP pipelines, and cross-platform de... | unity | unity, developer, games, optimized, scripts, efficient, rendering, proper, asset, masters, lts, urp |
|
||||||
| `vercel-deploy-claimable` | Deploy applications and websites to Vercel. Use this skill when the user requests deployment actions such as | vercel, deploy, claimable | vercel, deploy, claimable, applications, websites, skill, user, requests, deployment, actions, such |
|
| `vercel-deploy-claimable` | Deploy applications and websites to Vercel. Use this skill when the user requests deployment actions such as 'Deploy my app', 'Deploy this to production', 'C... | vercel, deploy, claimable | vercel, deploy, claimable, applications, websites, skill, user, requests, deployment, actions, such, my |
|
||||||
| `vercel-deployment` | Expert knowledge for deploying to Vercel with Next.js Use when: vercel, deploy, deployment, hosting, production. | vercel, deployment | vercel, deployment, knowledge, deploying, next, js, deploy, hosting |
|
| `vercel-deployment` | Expert knowledge for deploying to Vercel with Next.js Use when: vercel, deploy, deployment, hosting, production. | vercel, deployment | vercel, deployment, knowledge, deploying, next, js, deploy, hosting |
|
||||||
| `voice-agents` | Voice agents represent the frontier of AI interaction - humans speaking naturally with AI systems. The challenge isn't just speech recognition and synthesis,... | voice, agents | voice, agents, represent, frontier, ai, interaction, humans, speaking, naturally, challenge, isn, just |
|
| `voice-agents` | Voice agents represent the frontier of AI interaction - humans speaking naturally with AI systems. The challenge isn't just speech recognition and synthesis,... | voice, agents | voice, agents, represent, frontier, ai, interaction, humans, speaking, naturally, challenge, isn, just |
|
||||||
| `wireshark-analysis` | This skill should be used when the user asks to "analyze network traffic with Wireshark", "capture packets for troubleshooting", "filter PCAP files", "follow... | wireshark | wireshark, network, traffic, analysis, skill, should, used, user, asks, analyze, capture, packets |
|
| `wireshark-analysis` | This skill should be used when the user asks to "analyze network traffic with Wireshark", "capture packets for troubleshooting", "filter PCAP files", "follow... | wireshark | wireshark, network, traffic, analysis, skill, should, used, user, asks, analyze, capture, packets |
|
||||||
|
|||||||
@@ -1,5 +1,5 @@
|
|||||||
{
|
{
|
||||||
"generatedAt": "2026-02-04T07:59:22.603Z",
|
"generatedAt": "2026-02-04T08:08:20.870Z",
|
||||||
"aliases": {
|
"aliases": {
|
||||||
"accessibility-compliance-audit": "accessibility-compliance-accessibility-audit",
|
"accessibility-compliance-audit": "accessibility-compliance-accessibility-audit",
|
||||||
"active directory attacks": "active-directory-attacks",
|
"active directory attacks": "active-directory-attacks",
|
||||||
|
|||||||
@@ -1,5 +1,5 @@
|
|||||||
{
|
{
|
||||||
"generatedAt": "2026-02-04T07:59:22.603Z",
|
"generatedAt": "2026-02-04T08:08:20.870Z",
|
||||||
"bundles": {
|
"bundles": {
|
||||||
"core-dev": {
|
"core-dev": {
|
||||||
"description": "Core development skills across languages, frameworks, and backend/frontend fundamentals.",
|
"description": "Core development skills across languages, frameworks, and backend/frontend fundamentals.",
|
||||||
@@ -386,6 +386,7 @@
|
|||||||
"performance-testing-review-ai-review",
|
"performance-testing-review-ai-review",
|
||||||
"postmortem-writing",
|
"postmortem-writing",
|
||||||
"prometheus-configuration",
|
"prometheus-configuration",
|
||||||
|
"readme",
|
||||||
"risk-metrics-calculation",
|
"risk-metrics-calculation",
|
||||||
"security-auditor",
|
"security-auditor",
|
||||||
"server-management",
|
"server-management",
|
||||||
|
|||||||
@@ -1,5 +1,5 @@
|
|||||||
{
|
{
|
||||||
"generatedAt": "2026-02-04T07:59:22.603Z",
|
"generatedAt": "2026-02-04T08:08:20.870Z",
|
||||||
"total": 631,
|
"total": 631,
|
||||||
"skills": [
|
"skills": [
|
||||||
{
|
{
|
||||||
@@ -11207,8 +11207,8 @@
|
|||||||
{
|
{
|
||||||
"id": "readme",
|
"id": "readme",
|
||||||
"name": "readme",
|
"name": "readme",
|
||||||
"description": "When the user wants to create or update a README.md file for a project. Also use when the user says",
|
"description": "When the user wants to create or update a README.md file for a project. Also use when the user says 'write readme,' 'create readme,' 'document this project,' 'project documentation,' or asks for help with README.md. This skill creates absurdly thorough documentation covering local setup, architecture, and deployment.",
|
||||||
"category": "general",
|
"category": "infrastructure",
|
||||||
"tags": [
|
"tags": [
|
||||||
"readme"
|
"readme"
|
||||||
],
|
],
|
||||||
@@ -11219,7 +11219,12 @@
|
|||||||
"update",
|
"update",
|
||||||
"md",
|
"md",
|
||||||
"file",
|
"file",
|
||||||
"says"
|
"says",
|
||||||
|
"write",
|
||||||
|
"document",
|
||||||
|
"documentation",
|
||||||
|
"asks",
|
||||||
|
"skill"
|
||||||
],
|
],
|
||||||
"path": "skills/readme/SKILL.md"
|
"path": "skills/readme/SKILL.md"
|
||||||
},
|
},
|
||||||
@@ -14715,7 +14720,7 @@
|
|||||||
{
|
{
|
||||||
"id": "vercel-deploy-claimable",
|
"id": "vercel-deploy-claimable",
|
||||||
"name": "vercel-deploy-claimable",
|
"name": "vercel-deploy-claimable",
|
||||||
"description": "Deploy applications and websites to Vercel. Use this skill when the user requests deployment actions such as",
|
"description": "Deploy applications and websites to Vercel. Use this skill when the user requests deployment actions such as 'Deploy my app', 'Deploy this to production', 'Create a preview deployment', 'Deploy and give me the link', or 'Push this live'. No authentication required - returns preview URL and claimable deployment link.",
|
||||||
"category": "infrastructure",
|
"category": "infrastructure",
|
||||||
"tags": [
|
"tags": [
|
||||||
"vercel",
|
"vercel",
|
||||||
@@ -14733,7 +14738,8 @@
|
|||||||
"requests",
|
"requests",
|
||||||
"deployment",
|
"deployment",
|
||||||
"actions",
|
"actions",
|
||||||
"such"
|
"such",
|
||||||
|
"my"
|
||||||
],
|
],
|
||||||
"path": "skills/vercel-deploy-claimable/SKILL.md"
|
"path": "skills/vercel-deploy-claimable/SKILL.md"
|
||||||
},
|
},
|
||||||
|
|||||||
Reference in New Issue
Block a user