12
README.md
12
README.md
@@ -1,6 +1,6 @@
|
||||
# 🌌 Antigravity Awesome Skills: 239+ Agentic Skills for Claude Code, Gemini CLI, Cursor, Copilot & More
|
||||
# 🌌 Antigravity Awesome Skills: 243+ Agentic Skills for Claude Code, Gemini CLI, Cursor, Copilot & More
|
||||
|
||||
> **The Ultimate Collection of 239+ Universal Agentic Skills for AI Coding Assistants — Claude Code, Gemini CLI, Codex CLI, Antigravity IDE, GitHub Copilot, Cursor, OpenCode**
|
||||
> **The Ultimate Collection of 243+ Universal Agentic Skills for AI Coding Assistants — Claude Code, Gemini CLI, Codex CLI, Antigravity IDE, GitHub Copilot, Cursor, OpenCode**
|
||||
|
||||
[](https://opensource.org/licenses/MIT)
|
||||
[](https://claude.ai)
|
||||
@@ -109,7 +109,7 @@ The repository is organized into several key areas of expertise:
|
||||
|
||||
---
|
||||
|
||||
## Full Skill Registry (239/239)
|
||||
## Full Skill Registry (243/243)
|
||||
|
||||
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
||||
|
||||
@@ -141,6 +141,9 @@ The repository is organized into several key areas of expertise:
|
||||
| **architecture** | Architectural decision-making framework. Requirements analysis, trade-off evaluation, ADR documentation. Use when making architecture decisions or analyzing system design. | `skills/architecture` |
|
||||
| **autonomous-agent-patterns** | "Design patterns for building autonomous coding agents. Covers tool integration, permission systems, browser automation, and human-in-the-loop workflows. Use when building AI agents, designing tool APIs, implementing permission systems, or creating autonomous coding assistants." | `skills/autonomous-agent-patterns` |
|
||||
| **autonomous-agents** | "Autonomous agents are AI systems that can independently decompose goals, plan actions, execute tools, and self-correct without constant human guidance. The challenge isn't making them capable - it's making them reliable. Every extra decision multiplies failure probability. This skill covers agent loops (ReAct, Plan-Execute), goal decomposition, reflection patterns, and production reliability. Key insight: compounding error rates kill autonomous agents. A 95% success rate per step drops to 60% b" | `skills/autonomous-agents` |
|
||||
| **avalonia-layout-zafiro** | Guidelines for modern Avalonia UI layout using Zafiro.Avalonia, emphasizing shared styles, generic components, and avoiding XAML redundancy. | `skills/avalonia-layout-zafiro` |
|
||||
| **avalonia-viewmodels-zafiro** | Optimal ViewModel and Wizard creation patterns for Avalonia using Zafiro and ReactiveUI. | `skills/avalonia-viewmodels-zafiro` |
|
||||
| **avalonia-zafiro-development** | Mandatory skills, conventions, and behavioral rules for Avalonia UI development using the Zafiro toolkit. | `skills/avalonia-zafiro-development` |
|
||||
| **AWS Penetration Testing** | This skill should be used when the user asks to "pentest AWS", "test AWS security", "enumerate IAM", "exploit cloud infrastructure", "AWS privilege escalation", "S3 bucket testing", "metadata SSRF", "Lambda exploitation", or needs guidance on Amazon Web Services security assessment. | `skills/aws-penetration-testing` |
|
||||
| **aws-serverless** | "Specialized skill for building production-ready serverless applications on AWS. Covers Lambda functions, API Gateway, DynamoDB, SQS/SNS event-driven patterns, SAM/CDK deployment, and cold start optimization." | `skills/aws-serverless` |
|
||||
| **azure-functions** | "Expert patterns for Azure Functions development including isolated worker model, Durable Functions orchestration, cold start optimization, and production patterns. Covers .NET, Python, and Node.js programming models. Use when: azure function, azure functions, durable functions, azure serverless, function app." | `skills/azure-functions` |
|
||||
@@ -270,6 +273,7 @@ The repository is organized into several key areas of expertise:
|
||||
| **prisma-expert** | Prisma ORM expert for schema design, migrations, query optimization, relations modeling, and database operations. Use PROACTIVELY for Prisma schema issues, migration problems, query performance, relation design, or database connection issues. | `skills/prisma-expert` |
|
||||
| **Privilege Escalation Methods** | This skill should be used when the user asks to "escalate privileges", "get root access", "become administrator", "privesc techniques", "abuse sudo", "exploit SUID binaries", "Kerberoasting", "pass-the-ticket", "token impersonation", or needs guidance on post-exploitation privilege escalation for Linux or Windows systems. | `skills/privilege-escalation-methods` |
|
||||
| **product-manager-toolkit** | Comprehensive toolkit for product managers including RICE prioritization, customer interview analysis, PRD templates, discovery frameworks, and go-to-market strategies. Use for feature prioritization, user research synthesis, requirement documentation, and product strategy development. | `skills/product-manager-toolkit` |
|
||||
| **production-code-audit** | "Autonomously deep-scan entire codebase line-by-line, understand architecture and patterns, then systematically transform it to production-grade, corporate-level professional quality with optimizations" | `skills/production-code-audit` |
|
||||
| **programmatic-seo** | When the user wants to create SEO-driven pages at scale using templates and data. Also use when the user mentions "programmatic SEO," "template pages," "pages at scale," "directory pages," "location pages," "[keyword] + [city] pages," "comparison pages," "integration pages," or "building many pages for SEO." For auditing existing SEO issues, see seo-audit. | `skills/programmatic-seo` |
|
||||
| **prompt-caching** | "Caching strategies for LLM prompts including Anthropic prompt caching, response caching, and CAG (Cache Augmented Generation) Use when: prompt caching, cache prompt, response cache, cag, cache augmented." | `skills/prompt-caching` |
|
||||
| **prompt-engineer** | "Expert in designing effective prompts for LLM-powered applications. Masters prompt structure, context management, output formatting, and prompt evaluation. Use when: prompt engineering, system prompt, few-shot, chain of thought, prompt design." | `skills/prompt-engineer` |
|
||||
@@ -418,6 +422,8 @@ This collection would not be possible without the incredible work of the Claude
|
||||
- **[vudovn/antigravity-kit](https://github.com/vudovn/antigravity-kit)**: AI Agent templates with Skills, Agents, and Workflows (33 skills, MIT).
|
||||
- **[affaan-m/everything-claude-code](https://github.com/affaan-m/everything-claude-code)**: Complete Claude Code configuration collection from Anthropic hackathon winner - skills only (8 skills, MIT).
|
||||
- **[webzler/agentMemory](https://github.com/webzler/agentMemory)**: Source for the agent-memory-mcp skill.
|
||||
- **[SuperJMN/Avalonia.Zafiro](https://github.com/SuperJMN)**: Source for Avalonia Zafiro development skills.
|
||||
- **[Mohammad-Faiz-Cloud-Engineer](https://github.com/Mohammad-Faiz-Cloud-Engineer)**: Contributed the Production Code Audit skill.
|
||||
|
||||
### Inspirations
|
||||
|
||||
|
||||
Reference in New Issue
Block a user