docs: add Star History chart to README
This commit is contained in:
@@ -120,7 +120,7 @@ The repository is organized into several key areas of expertise:
|
|||||||
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
> [!NOTE] > **Document Skills**: We provide both **community** and **official Anthropic** versions for DOCX, PDF, PPTX, and XLSX. Locally, the official versions are used by default (via symlinks). In the repository, both versions are available for flexibility.
|
||||||
|
|
||||||
| Skill Name | Description | Path |
|
| Skill Name | Description | Path |
|
||||||
| :--- | :--- | :--- |
|
| :-------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------- |
|
||||||
| **2d-games** | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
| **2d-games** | 2D game development principles. Sprites, tilemaps, physics, camera. | `skills/game-development/2d-games` |
|
||||||
| **3d-games** | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
| **3d-games** | 3D game development principles. Rendering, shaders, physics, cameras. | `skills/game-development/3d-games` |
|
||||||
| **3d-web-experience** | "Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience." | `skills/3d-web-experience` |
|
| **3d-web-experience** | "Expert in building 3D experiences for the web - Three.js, React Three Fiber, Spline, WebGL, and interactive 3D scenes. Covers product configurators, 3D portfolios, immersive websites, and bringing depth to web experiences. Use when: 3D website, three.js, WebGL, react three fiber, 3D experience." | `skills/3d-web-experience` |
|
||||||
@@ -491,3 +491,7 @@ We officially thank the following contributors for their help in making this rep
|
|||||||
- [Viktor Ferenczi](https://github.com/viktor-ferenczi)
|
- [Viktor Ferenczi](https://github.com/viktor-ferenczi)
|
||||||
- [vuth-dogo](https://github.com/vuth-dogo)
|
- [vuth-dogo](https://github.com/vuth-dogo)
|
||||||
- [zebbern](https://github.com/zebbern)
|
- [zebbern](https://github.com/zebbern)
|
||||||
|
|
||||||
|
## Star History
|
||||||
|
|
||||||
|
[](https://www.star-history.com/#sickn33/antigravity-awesome-skills&type=date&legend=top-left)
|
||||||
|
|||||||
Reference in New Issue
Block a user